#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 01:01:28
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 01:01:27 W3SVC577 LOTUS 143.95.252.43 GET /201652/http:/piasawhney.com/201618/ - 80 - 66.249.75.5 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36 - http://piasawhney.com/201618/authentic-52-sean-kuraly-jersey.html piasawhney.com 200 0 0 153 479 843
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 01:59:09
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 01:59:08 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 54.36.150.75 HTTP/1.1 Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/) - - www.piasawhney.com 404 0 2 1382 179 187
2018-11-02 01:59:09 W3SVC577 LOTUS 143.95.252.43 GET /_include/img/work/full/oil.jpg - 80 - 54.36.148.184 HTTP/1.1 Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/) - - www.piasawhney.com 200 0 995 0 199 312
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 02:37:34
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 02:37:34 W3SVC577 LOTUS 143.95.252.43 HEAD / - 80 - 67.231.16.204 HTTP/1.1 Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot) - - piasawhney.com 200 0 0 226 172 484
2018-11-02 02:38:12 W3SVC577 LOTUS 143.95.252.43 GET /201630/sitemap.xml - 80 - 66.249.75.5 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 153 249 5624
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 03:35:13
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 03:35:13 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 216.244.66.244 HTTP/1.1 Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com) - - piasawhney.com 404 0 2 1382 221 140
2018-11-02 03:39:37 W3SVC577 LOTUS 143.95.252.43 GET /201641/syracuse-orange-nike-stadium-drifit-touch-top-navy-p-37740.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 382448 361 3140
2018-11-02 03:41:47 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-tshirts-philadelphia-eagles-c-11_12_331.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 390497 346 2734
2018-11-02 03:41:52 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-tshirts-dallas-stars-c-11_424_1032.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 362334 341 2531
2018-11-02 03:41:55 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-country-belgium-jersey-c-55_1206.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 387998 342 3015
2018-11-02 03:41:58 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-jerseys-dallas-stars-jersey-c-1_196.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 390532 342 2921
2018-11-02 03:42:01 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-jerseys-buffalo-sabres-jersey-c-1_65.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 391213 343 2687
2018-11-02 03:42:03 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-nba-miami-heat-jersey-c-27_207_209.html - 80 - 66.249.75.5 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383487 343 2718
2018-11-02 03:42:08 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-jerseys-memphis-tigers-jersey-c-3_302.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 367005 345 2281
2018-11-02 03:42:11 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-jerseys-new-jersey-devils-jersey-c-1_154.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 391290 347 2609
2018-11-02 03:42:15 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-club-tottenham-hotspur-jersey-c-51_1195.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388553 349 2562
2018-11-02 03:42:17 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-nfl-los-angeles-chargers-jersey-c-27_74_169.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 369322 352 2374
2018-11-02 03:42:20 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-hoodies-arizona-state-sun-devils-c-3_930_948.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 367206 352 2421
2018-11-02 03:42:25 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-nfl-jerseys-kansas-city-chiefs-jersey-c-43_44.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388349 353 3265
2018-11-02 03:42:27 W3SVC577 LOTUS 143.95.252.43 GET /201641/baseball-jerseys-pittsburgh-pirates-jersey-c-25_258.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 392048 354 2374
2018-11-02 03:42:30 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-jerseys-notre-dame-fighting-irish-jersey-c-3_155.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 389665 356 2749
2018-11-02 03:42:34 W3SVC577 LOTUS 143.95.252.43 GET /201641/syracuse-orange-core-logo-tshirt-tshirt-orange-p-37759.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 382200 357 3031
2018-11-02 03:42:41 W3SVC577 LOTUS 143.95.252.43 GET /201641/mens-nike-nfl-philadelphia-eagles-sideline-legend-authentic-logo-tank-top-red-p-15589.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 382643 388 3687
2018-11-02 03:42:48 W3SVC577 LOTUS 143.95.252.43 GET /201641/index.php main_page=advanced_search_result&search_in_description=1&categories_id=&keyword=all+star&x=17&y=14 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 395438 406 6843
2018-11-02 03:44:02 W3SVC577 LOTUS 143.95.252.43 GET /201641/adidas-stars-13-mattias-janmark-green-home-authentic-stitched-nhl-jersey-p-56581.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383571 383 3118
2018-11-02 03:44:06 W3SVC577 LOTUS 143.95.252.43 GET /201641/adidas-stars-11-mike-gartner-green-home-authentic-stitched-nhl-jersey-p-50547.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383225 380 2843
2018-11-02 03:44:33 W3SVC577 LOTUS 143.95.252.43 GET /201641/nordiques-17-wendel-clark-stitched-ccm-throwback-white-nhl-jersey-p-2425.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 382627 375 2515
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 05:39:44
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 05:39:44 W3SVC577 LOTUS 143.95.252.43 POST /wp-content/plugins/log.php - 80 - 193.106.30.98 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+rv:34.0)+Gecko/20100101+Firefox/34.0 - - piasawhney.com 404 0 2 1382 312 250
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 06:01:34
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 06:01:33 W3SVC577 LOTUS 143.95.252.43 GET /201641/liverpool-66-alexander-away-long-sleeves-soccer-club-jersey-p-74468.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 380984 370 3453
2018-11-02 06:02:36 W3SVC577 LOTUS 143.95.252.43 GET /201641/sports-accessory-football-c-11_413.html - 80 - 66.249.75.5 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 378912 337 2546
2018-11-02 06:02:41 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-country-wales-jersey-c-55_875.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 384042 339 2687
2018-11-02 06:02:45 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-jerseys-olympic-russia-jersey-c-1_681.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 389090 344 2468
2018-11-02 06:02:49 W3SVC577 LOTUS 143.95.252.43 GET /201641/mlb-snapbacks-chicago-cubs-c-30_1284_1293.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 377123 344 2468
2018-11-02 06:02:53 W3SVC577 LOTUS 143.95.252.43 GET /201641/nba-jerseys-boston-celtics-jersey-c-8_119.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388014 344 2578
2018-11-02 06:03:00 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-jerseys-florida-panthers-jersey-c-1_830.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 392109 346 3015
2018-11-02 06:03:08 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-jerseys-purdue-boilermakers-jersey-c-3_297.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 362782 350 2421
2018-11-02 06:04:21 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-jackets-san-francisco-49ers-c-43_763_769.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 378024 347 2296
2018-11-02 06:04:27 W3SVC577 LOTUS 143.95.252.43 GET /201641/women-nhl-montreal-canadiens-jersey-c-22_35_36.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 392683 349 2656
2018-11-02 06:04:36 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-youth-nfl-baltimore-ravens-jersey-c-27_47_363.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 393391 353 2562
2018-11-02 06:04:45 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-nfl-jerseys-new-orleans-saints-jersey-c-43_438.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 390091 354 2609
2018-11-02 06:05:47 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-ravens-11-breshad-perriman-olive-youth-stitched-nfl-limited-2017-salute-to-service-jersey-p-51813.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383170 405 2578
2018-11-02 06:15:29 W3SVC577 LOTUS 143.95.252.43 GET /201641/barcelona-14-coutinho-sec-away-long-sleeves-soccer-club-jersey-p-82567.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 381050 373 4390
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 07:18:46
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 07:18:46 W3SVC577 LOTUS 143.95.252.43 GET /201657/sitemap.xml - 80 - 66.249.75.5 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 153 249 749
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 07:42:26
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 07:42:26 W3SVC577 LOTUS 143.95.252.43 GET /201660/sitemap.xml - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 153 249 796
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 08:52:06
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 08:52:05 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-usa-graphic-legend-performance-collection-locker-room-long-sleeve-tshirt-white-p-14929.html - 80 - 66.249.75.5 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383642 394 5984
2018-11-02 08:54:40 W3SVC577 LOTUS 143.95.252.43 GET /201641/women-jerseys-c-22.html - 80 - 66.249.75.5 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 391249 321 5796
2018-11-02 08:54:44 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-tshirts-vcu-rams-c-11_960_990.html - 80 - 66.249.66.200 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 368565 337 3953
2018-11-02 08:54:59 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-tshirts-utah-utes-c-11_960_994.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 362881 338 4656
2018-11-02 08:55:04 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-snapbacks-dallas-stars-c-30_1242_1443.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 373479 344 5687
2018-11-02 08:55:18 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-jerseys-minnesota-wild-jersey-c-1_668.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 390654 344 5812
2018-11-02 08:55:22 W3SVC577 LOTUS 143.95.252.43 GET /201641/nba-snapbacks-atlanta-hawks-c-30_1373_1376.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 366810 345 3531
2018-11-02 08:55:28 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-beanies-atlanta-falcons-c-30_1316_1319.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 371632 345 5734
2018-11-02 08:55:45 W3SVC577 LOTUS 143.95.252.43 GET /201641/nba-jerseys-los-angeles-lakers-jersey-c-8_117.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388911 348 5265
2018-11-02 08:55:50 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-nfl-arizona-cardinals-jersey-c-27_74_165.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 366218 349 4796
2018-11-02 08:55:59 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-snapback-hats-carolina-panthers-c-30_31_1109.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 392014 351 6249
2018-11-02 08:56:12 W3SVC577 LOTUS 143.95.252.43 GET /201641/women-baseball-minnesota-twins-jersey-c-22_23_248.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 389844 352 7374
2018-11-02 08:56:22 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-nfl-jerseys-cleveland-browns-jersey-c-43_137.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388798 352 6421
2018-11-02 08:56:37 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-hoodies-appalachian-state-mountaineers-c-3_930_949.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 370553 358 6046
2018-11-02 09:09:26 W3SVC577 LOTUS 143.95.252.43 GET /201641/baseball-snapback-hats-st-louis-cardinals-c-30_1115_1168.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388469 359 5062
2018-11-02 09:09:29 W3SVC577 LOTUS 143.95.252.43 GET /201641/womens-nike-usa-graphic-legend-performance-collection-locker-room-tshirt-dark-blue-p-14940.html - 80 - 66.249.75.5 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383182 393 3859
2018-11-02 09:09:40 W3SVC577 LOTUS 143.95.252.43 GET /201641/cubs-18-ben-zobrist-blue-flexbase-authentic-2017-gold-program-stitched-baseball-jersey-p-42028.html - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383162 397 7687
2018-11-02 09:09:48 W3SVC577 LOTUS 143.95.252.43 GET /201641/mens-cleveland-browns-nike-olive-salute-to-service-ko-performance-hoodie-p-30292.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 384027 383 6484
2018-11-02 09:09:56 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-redskins-17-doug-williams-olivecamo-womens-stitched-nfl-limited-2017-salute-to-service-jersey-p-64548.html - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 384030 409 5171
2018-11-02 09:10:23 W3SVC577 LOTUS 143.95.252.43 GET /201641/index.php main_page=advanced_search_result&search_in_description=1&categories_id=&keyword=adrian+peterson&x=14&y=18 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 394664 413 17077
2018-11-02 09:12:19 W3SVC577 LOTUS 143.95.252.43 GET /20167/sitemap.xml - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 153 248 31
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 09:56:22
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 09:56:21 W3SVC577 LOTUS 143.95.252.43 POST / - 80 - 82.146.50.213 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0 - - PIASAWHNEY.COM 405 0 1 1473 356 359
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 11:14:51
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 11:14:50 W3SVC577 LOTUS 143.95.252.43 HEAD / - 80 - 80.90.55.173 HTTP/1.1 Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot) - - piasawhney.com 200 0 0 226 172 359
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 12:01:22
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 12:01:21 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 216.244.66.244 HTTP/1.1 Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com) - - piasawhney.com 404 0 2 1382 221 140
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 12:42:08
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 12:42:08 W3SVC577 LOTUS 143.95.252.43 GET /_include/img/work/full/oillll.jpg - 80 - 216.244.66.244 HTTP/1.1 Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com) - - piasawhney.com 200 0 0 671054 244 1765
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 13:06:38
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 13:06:37 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 66.249.75.1 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 328 228 4890
2018-11-02 13:06:37 W3SVC577 LOTUS 143.95.252.43 GET /201638/sitemap.xml - 80 - 66.249.75.3 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 153 249 62
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-11-02 13:33:21
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 13:33:20 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 100.43.85.107 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - www.piasawhney.com 404 0 2 1382 201 250
2018-11-02 13:33:21 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 5.255.250.77 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - piasawhney.com 404 0 2 1382 197 171
