#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 00:43:42
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 00:43:42 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 158.174.122.218 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - - piasawhney.com 200 0 0 36207 400 656
2018-12-18 00:43:43 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 104.244.76.13 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://piasawhney.com/ piasawhney.com 200 0 0 36207 433 343
2018-12-18 00:54:11 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 51.38.134.189 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko - - piasawhney.com 200 0 0 36207 354 578
2018-12-18 00:54:12 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 51.38.134.189 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko - http://piasawhney.com/ piasawhney.com 200 0 0 36207 387 765
2018-12-18 01:08:53 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 66.249.79.108 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 328 228 4890
2018-12-18 01:08:54 W3SVC577 LOTUS 143.95.252.43 GET /201621/ - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 15550 191 921
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 01:43:17
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 01:43:16 W3SVC577 LOTUS 143.95.252.43 GET /201623/john-tavares-jersey-blue-91-new-york-islanders-jersey-p-15473.html - 80 - 66.249.79.108 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 153 364 22033
2018-12-18 01:57:49 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 209.17.97.98 HTTP/1.1 Mozilla/5.0+(compatible;+Nimbostratus-Bot/v1.3.2;+http://cloudsystemnetworks.com) - - www.piasawhney.com 200 0 0 36207 139 218
2018-12-18 02:10:55 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 51.75.253.147 HTTP/1.1 Mozilla/5.0+(Windows+NT+5.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36 - - piasawhney.com 200 0 0 36207 398 437
2018-12-18 02:10:57 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 197.231.221.211 HTTP/1.1 Mozilla/5.0+(Windows+NT+5.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36 - http://piasawhney.com/ piasawhney.com 200 0 0 36207 431 578
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 03:33:30
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 03:33:29 W3SVC577 LOTUS 143.95.252.43 GET /201639/wp-includes/js/wp-embed.min.js ver=4.9.9 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36 - http://piasawhney.com/201639/river-thames-guide-barging/ piasawhney.com 200 0 0 1660 421 984
2018-12-18 03:33:30 W3SVC577 LOTUS 143.95.252.43 GET /201639/wp-content/plugins/jetpack/css/jetpack.css ver=6.6.1 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36 - http://piasawhney.com/201639/river-thames-guide-barging/ piasawhney.com 200 0 0 69614 448 359
2018-12-18 03:33:31 W3SVC577 LOTUS 143.95.252.43 GET /201652/ - 80 - 66.249.79.108 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36 - http://piasawhney.com/201639/river-thames-guide-barging/ piasawhney.com 200 0 0 153 396 218
2018-12-18 03:33:32 W3SVC577 LOTUS 143.95.252.43 GET /201639/wp-content/plugins/jetpack/modules/wpgroho.js ver=4.9.9 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36 - http://piasawhney.com/201639/river-thames-guide-barging/ piasawhney.com 200 0 0 1184 436 203
2018-12-18 03:33:33 W3SVC577 LOTUS 143.95.252.43 GET /201639/wp-content/themes/twentyseventeen/style.css ver=4.9.9 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36 - http://piasawhney.com/201639/river-thames-guide-barging/ piasawhney.com 200 0 0 83557 449 265
2018-12-18 03:33:34 W3SVC577 LOTUS 143.95.252.43 GET /201639/wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js ver=1.0 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36 - http://piasawhney.com/201639/river-thames-guide-barging/ piasawhney.com 200 0 0 851 455 156
2018-12-18 03:33:36 W3SVC577 LOTUS 143.95.252.43 GET /201639/wp-includes/js/jquery/jquery.js ver=1.12.4 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36 - http://piasawhney.com/201639/river-thames-guide-barging/ piasawhney.com 200 0 0 97512 423 406
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 03:50:06
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 03:50:06 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 71.19.144.219 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 - - piasawhney.com 200 0 0 36207 414 125
2018-12-18 03:50:07 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 71.19.144.219 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134 - http://piasawhney.com/ piasawhney.com 200 0 0 36207 447 109
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 04:54:51
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 04:54:51 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-falcons-44-vic-beasley-jr-red-team-color-youth-stitched-nfl-elite-jersey-p-27452.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383660 388 3484
2018-12-18 04:54:53 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-falcons-44-vic-beasley-jr-red-team-color-youth-stitched-nfl-elite-jersey-p-27452.html - 80 - 66.249.79.108 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 383622 388 2828
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 05:51:20
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 05:51:19 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-country-argentina-jersey-c-55_57.html - 80 - 66.249.79.108 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388837 342 3828
2018-12-18 05:53:08 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-nhl-dallas-stars-jersey-c-27_37_860.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 391747 344 2656
2018-12-18 05:53:32 W3SVC577 LOTUS 143.95.252.43 GET /201641/women-nba-miami-heat-jersey-c-22_917_1151.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388507 344 2593
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 06:15:23
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 06:15:23 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-jerseys-new-york-islanders-jersey-c-1_229.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 392857 348 3953
2018-12-18 06:29:53 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-beanies-philadelphia-flyers-c-30_1413_1419.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 362079 349 3406
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 06:49:31
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 06:49:31 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-beanies-pittsburgh-steelers-c-30_1316_1342.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 373632 349 3249
2018-12-18 06:49:48 W3SVC577 LOTUS 143.95.252.43 GET /201641/customized-nike-nfl-miami-dolphins-c-67_727_798.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 377965 350 2390
2018-12-18 06:54:39 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-snapbacks-new-orleans-saints-c-30_1260_1283.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 386708 350 4046
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 07:18:05
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 07:18:05 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 52.53.201.78 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36 - - www.piasawhney.com 200 0 0 36207 215 375
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 07:34:28
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 07:34:28 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-snapback-hats-arizona-cardinals-c-30_31_1111.html - 80 - 66.249.79.108 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 382794 351 3203
2018-12-18 07:41:36 W3SVC577 LOTUS 143.95.252.43 GET /wp-login.php - 80 - 185.234.219.226 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) - http://piasawhney.com/wp-login.php piasawhney.com 404 0 2 1382 343 156
2018-12-18 07:41:36 W3SVC577 LOTUS 143.95.252.43 GET /wp-login.php - 80 - 185.234.219.226 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) - http://piasawhney.com/wp-login.php piasawhney.com 404 0 2 1382 343 140
2018-12-18 07:43:06 W3SVC577 LOTUS 143.95.252.43 GET /201664/sitemap.xml - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 153 249 78
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 08:05:00
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 08:04:59 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 197.231.221.211 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36 - - piasawhney.com 200 0 0 36207 398 687
2018-12-18 08:05:01 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 197.231.221.211 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36 - http://piasawhney.com/ piasawhney.com 200 0 0 36207 431 437
2018-12-18 08:11:48 W3SVC577 LOTUS 143.95.252.43 GET /201641/nike-nfl-jerseys-cincinnati-bengals-jersey-c-43_285.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 389818 354 3749
2018-12-18 08:19:55 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-baseball-arizona-diamondbacks-jersey-c-27_28_832.html - 80 - 66.249.79.108 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 382466 357 2656
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 09:18:44
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 09:18:43 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-club-c-51.html - 80 - 66.249.79.108 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 399852 319 3593
2018-12-18 09:29:34 W3SVC577 LOTUS 143.95.252.43 GET /201641/sports-accessory-c-11.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 389581 324 4593
2018-12-18 09:29:37 W3SVC577 LOTUS 143.95.252.43 GET /201641/products_new.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 379351 315 3140
2018-12-18 09:30:01 W3SVC577 LOTUS 143.95.252.43 GET /201641/shoes-nfl-shoes-c-1236_1237.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 389854 330 2546
2018-12-18 09:30:14 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-jerseys-youth-nhl-c-27_37.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 397271 334 2531
2018-12-18 09:30:29 W3SVC577 LOTUS 143.95.252.43 GET /201641/sports-caps-nhl-beanies-c-30_1413.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 381020 336 2593
2018-12-18 09:30:33 W3SVC577 LOTUS 143.95.252.43 GET /201641/sports-caps-nfl-beanies-c-30_1316.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388205 336 2749
2018-12-18 09:30:38 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-club-lazio-jersey-c-51_877.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 368065 336 2281
2018-12-18 09:31:29 W3SVC577 LOTUS 143.95.252.43 GET /201641/nba-jerseys-utah-jazz-jersey-c-8_193.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 388212 339 2406
2018-12-18 09:32:22 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-club-espanyol-jersey-c-51_765.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 362372 339 2234
2018-12-18 09:32:43 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-country-japan-jersey-c-55_1217.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 385344 340 2359
2018-12-18 09:32:46 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-club-valencia-jersey-c-51_1198.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 378485 340 2281
2018-12-18 09:32:49 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-club-liverpool-jersey-c-51_712.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 387368 340 2500
2018-12-18 09:32:51 W3SVC577 LOTUS 143.95.252.43 GET /201641/sports-caps-nfl-snapback-hats-c-30_31.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 396686 340 2359
2018-12-18 09:32:57 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-country-romania-jersey-c-55_986.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 362356 341 2484
2018-12-18 09:33:00 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-club-eindhoven-jersey-c-51_1200.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 375434 341 2734
2018-12-18 09:33:11 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-country-cameroon-jersey-c-55_393.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 368712 342 2250
2018-12-18 09:33:16 W3SVC577 LOTUS 143.95.252.43 GET /201641/soccer-country-croatia-jersey-c-55_1210.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 385803 342 2484
2018-12-18 09:33:40 W3SVC577 LOTUS 143.95.252.43 GET /201641/nba-beanies-chicago-bulls-c-30_1380_1408.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 379807 343 2437
2018-12-18 09:33:43 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-jerseys-oakland-seals-jersey-c-1_857.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 376432 343 2953
2018-12-18 09:33:46 W3SVC577 LOTUS 143.95.252.43 GET /201641/mlb-beanies-miami-marlins-c-30_1359_1367.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 366103 343 2234
2018-12-18 09:33:49 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-nba-utah-jazz-jersey-c-27_207_1148.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 376037 343 2515
2018-12-18 09:33:51 W3SVC577 LOTUS 143.95.252.43 GET /201641/nba-jerseys-brooklyn-nets-jersey-c-8_213.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 387056 343 2390
2018-12-18 09:34:06 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-tshirts-kansas-city-chiefs-c-11_12_17.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 390434 344 2374
2018-12-18 09:34:20 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-jerseys-louisville-cardinals-c-3_654.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 376800 344 2375
2018-12-18 09:34:23 W3SVC577 LOTUS 143.95.252.43 GET /201641/mlb-beanies-detroit-tigers-c-30_1359_1363.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 373901 344 2796
2018-12-18 09:34:41 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-tshirts-butler-bulldogs-c-11_960_980.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 363590 344 2453
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-12-18 09:54:25
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-12-18 09:54:25 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-tshirts-texas-longhorns-c-11_960_995.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 387514 344 3359
2018-12-18 09:54:41 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-baseball-team-usa-jersey-c-27_28_916.html - 80 - 66.249.79.106 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 393561 345 2718
2018-12-18 09:54:47 W3SVC577 LOTUS 143.95.252.43 GET /201641/nba-jerseys-toronto-raptors-jersey-c-8_228.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 389423 345 2374
2018-12-18 09:54:55 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-snapbacks-boston-bruins-c-30_1242_1243.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 380783 345 2437
2018-12-18 09:55:17 W3SVC577 LOTUS 143.95.252.43 GET /201641/youth-nfl-super-bowl-kid-jersey-c-27_74_87.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 380363 345 2546
2018-12-18 09:55:32 W3SVC577 LOTUS 143.95.252.43 GET /201641/ncaa-tshirts-missouri-valley-c-11_960_1007.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 377063 345 3156
2018-12-18 10:04:55 W3SVC577 LOTUS 143.95.252.43 GET /201641/nhl-snapbacks-st-louis-blues-c-30_1242_1256.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 363730 346 3187
2018-12-18 10:05:09 W3SVC577 LOTUS 143.95.252.43 GET /201641/nfl-snapback-hats-houston-texans-c-30_31_33.html - 80 - 66.249.79.104 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 392035 346 2453
